Historical Annual Reports: K
Browse the collection: A-Am An-Az B C-Cm Cn-Cz D E F G H I J K L M N-O P-Q R S T U-V W-X-Y-Z
Located in the Angelo Bruno Business Library, 2nd Floor
Loan/Copying Policy
| CODE | COMPANY NAME | DATES HELD | MISSING YEARS |
|---|---|---|---|
| K1 | Kaiser Aluminum & Chemical Corporation | 1947 – 1975 | 1949 – 1953, 1959, 1961 – 1964, 1972 – 1973 |
| K2 | Kaiser Cement & Gypsum Corporation | 1964 – 1980 | |
| K3 | Kaiser Industries Corporation | 1946 – 1978 | 1947 – 1949, 1955, 1976 |
| K4 | Kaiser Steel Corporation | 1956 – 1980 | |
| K5 | Kane-Miller | 1968 – 1980 | |
| K6 | Kansas City Southern Industries | 1962 – 1974 | 1969 |
| K7 | Kansas City Southern Railway Company | 1906 – 1961 | 1923 |
| K8 | Katy Industries, Inc. | 1958 – 1980 | |
| K9 | Katz Drug Company | 1929 – 1969 | |
| K10 | Kaufmann Department Stores, Inc. | 1928 – 1945 | |
| K11 | Kawneer Company | 1938 – 1961 | |
| K12 | Kayser (Julius) & Company Shelved as Julius Kayser & Company |
1923 – 1972 | 1954 – 1970 |
| K13 | Kellogg Company | 1952 – 1975 | |
| K14 | Kellogg (Spencer) & Sons, Inc. | 1928 – 1960 | |
| K15 | Kellwood Company | 1968 – 1979 | 1969 |
| K16 | Kelly – Springfield Tire Company | 1920 – 1932 | |
| K17 | Kelsey – Hayes Wheel Company | 1916 – 1941 | |
| K18 | Kelsey Hayes | 1942 – 1972 | |
| K19 | Kendall | 1930 – 1971 | |
| K20 | Kennecott Copper Corporation | 1924 – 1980 | 1951, 1974 |
| K21 | Kerr McGee Corporation | 1968 – 1976 | |
| K22 | Kesport Tin Plate Company Bound with National Can Corporation |
1927 – 1952 | |
| K23 | Kidde (Walter) & Company, Inc. Shelved as Walter Kidde & Company, Inc. |
1952 – 1979 | 1956 |
| K24 | Kimberly Clark | 1928 – 1980 | 1966, 1972, 1974 |
| K25 | Kinder-Care Learning Centers | 1982 – 1997 | 1992 – 1994 |
| K26 | Kinney (G. R.) Company, Inc. Shelved as G. R. Kinney Company, Inc. |
1925 – 1955 | 1943 – 1951 |
| K27 | Kjobenharns Telefon | 1934 – 1940 | |
| K28 | Koehring Company | 1967 – 1979 | 1969 |
| K29 | Koppers Company | 1929 – 1975 | 1933 – 1940, 1947 – 1953 |
| K30 | Kraftco Corporation | 1969 – 1975 | |
| K31 | Kresge (S. S.) Company Shelved as S. S. Kresge Company |
1926 – 1975 | 1966, 1970 |
| K32 | Kroger Co. | 1925 – 1976 | 1932, 1937, 1963, 1970 |
| K33 | Kuppenheimer & Co. | 1928 – 1962 | 1932 |
| K34 | Kysor | 1969 – 1980 |