Visual assessment of images guide
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
(New page: == Focus == ---- image:focus_001.jpg ---- == Gamut == ---- image:gamut_001.jpg ---- == Tone == ---- image:tone_001.jpg ----) |
|||
| Line 3: | Line 3: | ||
---- | ---- | ||
| - | [[image: | + | [[image:focus 001.jpg]] |
---- | ---- | ||
| Line 12: | Line 12: | ||
---- | ---- | ||
| - | [[image: | + | [[image:gamut 001.jpg]] |
---- | ---- | ||
| Line 20: | Line 20: | ||
---- | ---- | ||
| - | [[image: | + | [[image:tone 001.jpg]] |
---- | ---- | ||
Revision as of 21:23, 13 August 2008
Focus
