Presentations and Publications
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | *"Bringing Order to Chaos: Preparation and Organization for Long-Term Access" | + | *[http://jodyderidder.com/writings/C&L.ppt "Digital Library Development from the Bottom Up, or: Organization, Clarity, and Sanity: Digitization for the Future On a Shoestring"] to be presented at the [http://www.infotoday.com/CIL2010/ Computers in Libraries 2010 Conference] in Arlington, VA, April 14, 2010. |
| + | |||
| + | *"Bringing Order to Chaos: Preparation and Organization for Long-Term Access" [http://jodyderidder.com/writings/CDM.ppt]. Delivered at the Southeast CONTENTdm Users Group 2nd Annual Meeting [http://library.mtsu.edu/southeastcdm/home.php] Charleston, SC, October 13, 2009. | ||
*"Preparing For The Future As We Build Collections" [http://jodyderidder.com/writings/preservation/archiving2.ppt] presented at the Society of Imaging Science & Technology Archiving 2009 Conference [http://www.imaging.org/conferences/archiving2009/] in Arlington VA, May 2009. Article by the same name published in the Proceedings. Poster developed by Jeremiah Colonna-Romano: [[Image:Preparing_for_future_ScnCap.jpg]]. | *"Preparing For The Future As We Build Collections" [http://jodyderidder.com/writings/preservation/archiving2.ppt] presented at the Society of Imaging Science & Technology Archiving 2009 Conference [http://www.imaging.org/conferences/archiving2009/] in Arlington VA, May 2009. Article by the same name published in the Proceedings. Poster developed by Jeremiah Colonna-Romano: [[Image:Preparing_for_future_ScnCap.jpg]]. | ||
| Line 5: | Line 7: | ||
* "Metadata in Digital Libraries" [http://jodyderidder.com/metadata.html]. A 2006 overview of various forms of metadata currently in use in digital libraries in the US, and the purposes of each. | * "Metadata in Digital Libraries" [http://jodyderidder.com/metadata.html]. A 2006 overview of various forms of metadata currently in use in digital libraries in the US, and the purposes of each. | ||
| - | * A short report [http://jodyderidder.com/writings/Dublin_Core.doc] and | + | * A short report [http://jodyderidder.com/writings/Dublin_Core.doc] and PowerPoint presentation [http://jodyderidder.com/writings/Dublin_Core.ppt] on '''Dublin Core''' metadata [http://dublincore.org] terms and uses. |
Revision as of 15:31, 28 January 2010
- "Digital Library Development from the Bottom Up, or: Organization, Clarity, and Sanity: Digitization for the Future On a Shoestring" to be presented at the Computers in Libraries 2010 Conference in Arlington, VA, April 14, 2010.
- "Bringing Order to Chaos: Preparation and Organization for Long-Term Access" [1]. Delivered at the Southeast CONTENTdm Users Group 2nd Annual Meeting [2] Charleston, SC, October 13, 2009.
- "Preparing For The Future As We Build Collections" [3] presented at the Society of Imaging Science & Technology Archiving 2009 Conference [4] in Arlington VA, May 2009. Article by the same name published in the Proceedings. Poster developed by Jeremiah Colonna-Romano:
.
- "Metadata in Digital Libraries" [5]. A 2006 overview of various forms of metadata currently in use in digital libraries in the US, and the purposes of each.
