Hardware
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
| Line 1: | Line 1: | ||
==DAW Hardware== | ==DAW Hardware== | ||
| + | ===Digitization and Optimization=== | ||
#[http://www.dell.com/downloads/global/products/optix/en/opti_745techspecs.pdf Dell Optiplex 745 Minitower]<br>Windows XP Professional x64<br>8 gigabytes RAM<br>2.4 ghz Intel Core2 processor | #[http://www.dell.com/downloads/global/products/optix/en/opti_745techspecs.pdf Dell Optiplex 745 Minitower]<br>Windows XP Professional x64<br>8 gigabytes RAM<br>2.4 ghz Intel Core2 processor | ||
#[[Fostex FR-2LE Field Memory Recorder]] | #[[Fostex FR-2LE Field Memory Recorder]] | ||
| + | |||
| + | ===Power Supply=== | ||
#[http://www.furmansound.com/product.php?div=01&id=PL-8_II Furman PL-8 II power conditioner] | #[http://www.furmansound.com/product.php?div=01&id=PL-8_II Furman PL-8 II power conditioner] | ||
| + | |||
| + | ===Playback=== | ||
#[[Tascam 202MKIII cassette deck]] | #[[Tascam 202MKIII cassette deck]] | ||
| + | |||
| + | ===Monitoring=== | ||
#[http://northern-america.beyerdynamic.com/en/music-performance/products/headphones.html Beyer Dynamic DT 770 Pro headphones] | #[http://northern-america.beyerdynamic.com/en/music-performance/products/headphones.html Beyer Dynamic DT 770 Pro headphones] | ||
Revision as of 20:10, 12 May 2009
Contents |
DAW Hardware
Digitization and Optimization
- Dell Optiplex 745 Minitower
Windows XP Professional x64
8 gigabytes RAM
2.4 ghz Intel Core2 processor - Fostex FR-2LE Field Memory Recorder
