Fireface 400 (RME)
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
(New page: <!---blank--->) |
|||
| Line 1: | Line 1: | ||
| - | <!--- | + | ==(Fireface 400 by RME):== |
| + | Notes: | ||
| + | As of approximately august of 2008, this unit is no longer the primary audio digitization device used, after a Fostex FR-2LE Field Memory Recorder was purchased so that digitization could occur independent of a computer. | ||
| + | |||
| + | <hr> | ||
| + | ===Introduction:=== | ||
| + | ====Overview==== | ||
| + | Firewire-based audio interface. | ||
| + | |||
| + | |||
| + | ====Usage==== | ||
| + | Digitization of analog recordings. | ||
| + | |||
| + | <!---<hr> | ||
| + | ===Technical Information:=== | ||
| + | ====Default Setup==== | ||
| + | <font color=red>Type your text here.</font> | ||
| + | |||
| + | |||
| + | ====Default File/Output Settings==== | ||
| + | <font color=red>Type your text here.</font> | ||
| + | |||
| + | |||
| + | ====Associated Hardware==== | ||
| + | <font color=red>Type your text here.</font> | ||
| + | |||
| + | |||
| + | ====Associated Software==== | ||
| + | <font color=red>Type your text here.</font> | ||
| + | |||
| + | <hr> | ||
| + | ===Troubleshooting:=== | ||
| + | <font color=red>Type your text here.</font> | ||
| + | ---> | ||
| + | <hr> | ||
| + | ===Resources and Links:=== | ||
| + | [http://www.rme-audio.com/english/firewire/ff400.htm product home page] | ||
Revision as of 19:10, 12 May 2009
Contents |
(Fireface 400 by RME):
Notes: As of approximately august of 2008, this unit is no longer the primary audio digitization device used, after a Fostex FR-2LE Field Memory Recorder was purchased so that digitization could occur independent of a computer.
Introduction:
Overview
Firewire-based audio interface.
Usage
Digitization of analog recordings.
