Digitization
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
m |
|||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Documentation, policies and procedures are divided by methods of capture. | Documentation, policies and procedures are divided by methods of capture. | ||
+ | General references: | ||
+ | *[[http://memory.loc.gov/ammem/about/techStandards.pdf LOC Technical Standards for Digital Conversion of Text and Graphic Materials]] | ||
− | + | ||
− | + | ==Imaging== | |
− | + | ||
− | + | [[Image Specifications and Standards]] | |
− | + | ||
− | + | [[Visual assessment of images guide]] | |
− | + | ||
− | ## [[cassettes]] | + | [[Capture Anomalies]] (how to deal with image quality issues encountered during capture) |
− | ## [[1/4 inch reel to reel]] | + | |
− | + | [[Optimization]] | |
− | + | ||
− | *[[http://videopreservation.stanford.edu/dig_mig/ | + | |
− | *[[http://www.nyu.edu/its/humanities/ninchguide/VII/ | + | '''Equipment''' |
− | + | ||
− | *[[http://rucore.libraries.rutgers.edu/collab/ref/dos_avwg_video_obj_standard.pdf | + | *'''[[Desktop Overhead scanning]]''' (Small foot print, rapid image capture, low cost) |
− | + | **[[Camera Lenses]] (Specs, optimal settings) | |
− | + | **[[Cameras]] (capabilities, idiosyncrasies) | |
− | + | * [[Flatbed scanning]] (small format, thin and flat) | |
− | + | * [[Batchfeed document scanner]] (fast, large volume, modern paper) | |
− | + | * Sheet feeder (unbound books, pages in good condition, appropriate size) | |
− | + | * Slide scanner (35mm slides or 35mm uncut roll negatives/positives) | |
+ | |||
+ | |||
+ | |||
+ | '''Obsolete Equipment''' | ||
+ | |||
+ | * [[Overhead scanning|ScanBack overhead scanning]] (fragile, oversized, bound books) | ||
+ | * [[CaptureBack overhead scanning]] (fragile, oversized, bound books, rapid image capture) | ||
+ | * [[Bookdrive]] (bound books, rapid image capture) | ||
+ | |||
+ | |||
+ | |||
+ | ==Audio Capture== | ||
+ | |||
+ | [[Audio Specifications and Standards]] | ||
+ | |||
+ | [[Digital Audio Workstation (DAW)]] | ||
+ | |||
+ | Audio: Project Specifications and Workflow -- see [[Collection-Specific Notes and Information]] | ||
+ | <!---## [[cassettes]]---> | ||
+ | <!---## [[1/4 inch reel to reel]]---> | ||
+ | |||
+ | |||
+ | ==Other Types of Content== | ||
+ | *'''Video''' (see references) | ||
+ | ** [[Standard 8mm]] | ||
+ | *'''Text''' | ||
+ | ** [[Transcription]] | ||
+ | ** [[Creating OCR Files | OCR]] | ||
+ | *'''Microfilm''' (see references) | ||
+ | |||
+ | |||
+ | |||
+ | Microfilm References: | ||
+ | *[[http://www.loc.gov/ndnp/pdf/NEH_MicrofilmSelectionNDNP.pdf Microfilm Selection for Digitization (OCLC, NEH)]] | ||
+ | |||
+ | Video References: | ||
+ | *[[http://videopreservation.stanford.edu/dig_mig/ Digital Migration Tools and Techniques (Stanford)]] | ||
+ | *[[http://www.nyu.edu/its/humanities/ninchguide/VII/ Audio/Video Capture and Management (NYU)]] | ||
+ | *[[http://rucore.libraries.rutgers.edu/collab/ref/dos_avwg_video_obj_standard.pdf Recommended Minimum Standards for preservation sampling of moving image objects (Rutgers)]] | ||
+ | *[[http://www.amianet.org/resources/guidelinesnologin.php?accesscheck=%2Fresources%2Fguidelines.php Guidelines, Manuals, Q&A's and Fact Sheets (Assoc. of Moving Image Archivists]] |
Revision as of 14:37, 23 May 2013
Documentation, policies and procedures are divided by methods of capture. General references:
Imaging
Image Specifications and Standards
Visual assessment of images guide
Capture Anomalies (how to deal with image quality issues encountered during capture)
Equipment
- Desktop Overhead scanning (Small foot print, rapid image capture, low cost)
- Camera Lenses (Specs, optimal settings)
- Cameras (capabilities, idiosyncrasies)
- Flatbed scanning (small format, thin and flat)
- Batchfeed document scanner (fast, large volume, modern paper)
- Sheet feeder (unbound books, pages in good condition, appropriate size)
- Slide scanner (35mm slides or 35mm uncut roll negatives/positives)
Obsolete Equipment
- ScanBack overhead scanning (fragile, oversized, bound books)
- CaptureBack overhead scanning (fragile, oversized, bound books, rapid image capture)
- Bookdrive (bound books, rapid image capture)
Audio Capture
Audio Specifications and Standards
Digital Audio Workstation (DAW)
Audio: Project Specifications and Workflow -- see Collection-Specific Notes and Information
Other Types of Content
- Video (see references)
- Text
- Microfilm (see references)
Microfilm References: *[Microfilm Selection for Digitization (OCLC, NEH)]
Video References: *[Digital Migration Tools and Techniques (Stanford)] *[Audio/Video Capture and Management (NYU)] *[Recommended Minimum Standards for preservation sampling of moving image objects (Rutgers)] *[Guidelines, Manuals, Q&A's and Fact Sheets (Assoc. of Moving Image Archivists]