Desktop Overhead scanning
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
(New page: *A description of the small footprint, camera based, overhead scanner, used by DS staff http://www.lib.ua.edu/wiki/digcoll/images/5/55/Digital_Services_Desktop_Overhead_Scanner.docx) |
|||
| Line 1: | Line 1: | ||
| - | + | =Overview= | |
| + | |||
| + | A description of the small footprint, camera based, overhead scanner, used by DS staff | ||
http://www.lib.ua.edu/wiki/digcoll/images/5/55/Digital_Services_Desktop_Overhead_Scanner.docx | http://www.lib.ua.edu/wiki/digcoll/images/5/55/Digital_Services_Desktop_Overhead_Scanner.docx | ||
| + | |||
| + | =Details= | ||
| + | |||
| + | [[Desktop Overhead | Setup and Use]] | ||
Current revision
Overview
A description of the small footprint, camera based, overhead scanner, used by DS staff http://www.lib.ua.edu/wiki/digcoll/images/5/55/Digital_Services_Desktop_Overhead_Scanner.docx
