Austin Dixon
From UA Libraries Digital Services Planning and Documentation
(Difference between revisions)
(New page: Image:http://m.c.lnkd.licdn.com/media/p/7/000/1c1/1e0/3e4d2aa.jpg Austin Dixon is our Digitization Technologist. He has an Associates degree in Computer Programming and Networking an...) |
|||
| (16 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | [[Image: | + | [[Image:IMG_0034.jpg]] |
| - | Austin Dixon is our Digitization Technologist. He has an Associates degree in Computer Programming and Networking | + | |
| + | |||
| + | Austin Dixon is our Digitization Technologist. He has an Associates degree in Computer Programming and Networking from Shelton State, | ||
and is currently pursuing a Bachelor's degree in Computer Science at UA. Previously, he was employed as a Network | and is currently pursuing a Bachelor's degree in Computer Science at UA. Previously, he was employed as a Network | ||
| - | Administrator for a | + | Administrator for a retail chain. He aspires to become an independent Software Developer. |
| + | |||
| + | In his spare time, Austin is often in his home electronics workshop building things like robots, musical instruments, human interface devices, and electronic art. He keeps a blog [[http://www.PhotonPunk.com www.PhotonPunk.com]] where he chronicles his personal programming and electronics projects. | ||
| + | |||
| + | |||
| + | == Contact Info == | ||
| + | *'''Email:''' ardixon1@ua.edu | ||
| + | *'''LinkedIn:''' [http://www.linkedin.com/in/austindixon01 www.linkedin.com/in/austindixon01] | ||
| + | *'''Blog:''' [http://www.PhotonPunk.com www.PhotonPunk.com] | ||
| + | |||
| + | |||
| + | == Education == | ||
| + | *'''B.S.''' Computer Science, University of Alabama '''(In progress)''' | ||
| + | *'''A.A.S.''' Management and Supervision, Programming and Networking, Shelton State College, 2010 | ||
| - | In his spare time, Austin is often in his home workshop building some crazy contraption; everything from BEAM robots, | ||
| - | to flashlights, to led art, to folk musical instruments. He recently started a blog (PhotonPunk.com[http://www.PhotonPunk.com]) where he | ||
| - | chronicles the various tech-related projects he is working on. | ||
| - | + | == Technical Skills == | |
| - | + | *'''Languages: ''' C, HTML, SQL | |
| - | + | *'''Platforms: ''' Windows, Linux | |
| + | *'''Misc.: ''' Excel, Photoshop, Microsoft Dynamics AX | ||
Revision as of 20:31, 23 January 2013
Austin Dixon is our Digitization Technologist. He has an Associates degree in Computer Programming and Networking from Shelton State, and is currently pursuing a Bachelor's degree in Computer Science at UA. Previously, he was employed as a Network Administrator for a retail chain. He aspires to become an independent Software Developer.
In his spare time, Austin is often in his home electronics workshop building things like robots, musical instruments, human interface devices, and electronic art. He keeps a blog [www.PhotonPunk.com] where he chronicles his personal programming and electronics projects.
Contact Info
- Email: ardixon1@ua.edu
- LinkedIn: www.linkedin.com/in/austindixon01
- Blog: www.PhotonPunk.com
Education
- B.S. Computer Science, University of Alabama (In progress)
- A.A.S. Management and Supervision, Programming and Networking, Shelton State College, 2010
Technical Skills
- Languages: C, HTML, SQL
- Platforms: Windows, Linux
- Misc.: Excel, Photoshop, Microsoft Dynamics AX

