These tables reproduce the information at the top right corner of the image.
| Fore Mast | Main Mast | ||||||
|---|---|---|---|---|---|---|---|
| Ft. | Ins. | Ft. | Ins. | ||||
| Mast Deck to Hounds | 59 | 0 | 27 | Mast Deck to Hounds | 62 | 27 | |
| Head | 10 | 6 | Head | 10 | 6 | ||
| Housed (ABT.) | 18 | 6 | (Iron Shoe) Housed (ABT.) | 8 | |||
| Over All (ABT.) | 88 | 0 | Over All (ABT.) | 80 | 6 | ||
| Top Mast Heel to Stop | 27 | 6 | 13 | Top Mast Heel to Stop | 27 | 6 | |
| Topgallant Mast | 14 | 10 | Topgallant Mast | 14 | |||
| Royal --1-- | 8 | 7 | Royal --.-- | 8 | |||
| Pole | 3 | Pole | 3 | ||||
| Overall | 52 | 6 | Overall | 52 | 6 | ||
| Yard Over All | 65 | Yard Over All | 65 | ||||
| Arms Each | 2 | 9 | Arms Each | 2 | 9 | ||
| Topsail Yard Over All | 46 | 6 | 10 | Topsail Yard Overall | 46 | 6 | |
| Arms Each | 2 | 9 | Arms Each | 2 | 9 | ||
| Topgallant Yard --1-- | 31 | 0 | 7 | Topgallant-"--"- | 31 | ||
| Arms Each | 2 | Arms Each | 2 | ||||
| Royal --do-- --1-- | 22 | 6 | 5 | Royal --"--"-- | 22 | 6 | |
| Arms Each | 1 | 6 | Arms Each | 1 | 6 | ||
| Gaff Over All | 36 | 8 | Gaff Over All | 37 | |||
| Pole | 2 | Pole | 2 | ||||
| Boom Over All | 52 | 13 | Boom Over All | 53 | |||
| Bowsprit | Mizzen Mast | ||||||
|---|---|---|---|---|---|---|---|
| Ft. | Ins. | Ft. | Ins. | ||||
| Bowsprit Out Board | 12 | 4 | Mast Deck to Hounds | 51 | 23 | ||
| Housed | 17 | Head | 8 | 6 | |||
| Over All | 39 | Housed (ABT.) | 10 | ||||
| Jib Boom-Outside Cap | 24 | 13 | Over All (ABT.) | 69 | 6 | ||
| Housed | 19 | Topmast Heel to Stop | 34 | 9 1/2 | |||
| Pole | 2 | Pole | 3 | ||||
| Over All | 45 | Gaff-Over All | 35 | 7 1/2 | |||
| Pole | 3 | ||||||
| Boom Over All | 50 | 12 |
Source: The National Archives
William Stanley Hoole Papers, William Stanley Hoole Special Collections Library, The University of Alabama
CSS Alabama Digital Collection